Capability Factor
| Unit | Jun | Annual Average (2026) |
|---|---|---|
| Unit 1 (%) | 100.00% | 99.98% |
| Unit 2 (%) | 99.99% | 100.0% |
As of Jun 2026
Industry Safety
| Event | Jun | Average (2026) |
|---|---|---|
| Accident rate | 0.000 | 0.000 |
| Gravity rate | 0.000 | 0.000 |
| Number of fires | 0 | 0 |
As of Jun 2026
Radiation Protection
| Jun | |
|---|---|
| Maximum Daily Individual Dose (mSv) | 0.282 |
| Annual Accumulation of Power Station Staff Collective Dose (man-mSv) | 109.20 |
As of Jun 2026
Radiation Releases
| Gaseous Releases | Cumulative (2026) |
|---|---|
| Noble Gas (%) | 0.00 |
| Halogen (%) | 0.00 |
| Aerosols (%) | 0.00 |
| Tritium (%) | 3.00 |
| Carbon-14 (%) | 11.04 |
| Liquid Releases | Cumulative (2026) |
|---|---|
| Tritium (%) | 9.61 |
| Carbon-14 (%) | 2.97 |
| Other Radionuclides (%) | 0.03 |
As of Jun 2026
Solid Radioactive Waste
| Volume of waste | Jun | Accumulation (2026) |
|---|---|---|
| In metal drums (m³) | 1.16 | 19.83 |
| In concrete drums (m³) | 0 | 2 |
As of Jun 2026
Environmental Radiation Monitoring
| Bagang | Lingao | Yangmeikeng | Shuitou | Dapeng | |
|---|---|---|---|---|---|
| Average Ambient Activity (µGy/h) | 0.105 | 0.106 | 0.099 | 0.113 | 0.108 |
| Beta Activity (except Tritium) | Tritium | |
|---|---|---|
| Underground Water Average (Bq/l) | 0.15 | 2.19 |
| Monitoring stations* | 1 (AS1) | 2 (AS2) | 3 (AS3) | 4 (AS4) | 5 (AS5) |
|---|---|---|---|---|---|
| Activity in the Air (mBq/m³) | 0.111 | 0.216 | 0.175 | 0.08 | 0.122 |
| Average Ambient Activity (µGy/h) | 0.128 | 0.132 | 0.135 | 0.128 | 0.141 |
* Data collected from five outdoor monitoring stations operated continuously and located within the nuclear power station.
As of Jun 2026
Licensing Operational Events
| Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
|---|---|---|---|---|
| Unit 1 | 0 | - | 0 | - |
| Unit 2 | 0 | - | 0 | - |
As of Jun 2026
Read More About Daya Bay