Cumulative Gaseous Release
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble Gas (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Halogen (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Aerosols (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Tritium (%) | 0.32 | 0.52 | 0.84 | 1.48 | 2.26 | 3.00 | ||||||
Carbon-14 (%) | 7.32 | 7.94 | 9.48 | 10.33 | 10.56 | 11.04 |
Annual Regulatory Limits (Since 2017)
| Noble Gas | Halogen | Aerosols | Tritium | Carbon-14 |
|---|---|---|---|---|
| 700 TBq | 25 GBq | 3.8 GBq | 24 TBq | 2.2 TBq |


